Showing posts with label math. Show all posts
Showing posts with label math. Show all posts
Wednesday, 27 April 2016
Tambah,tolak pecahan
http://www.youtube.com/watch?v=GFGlgSfQ-Gk&feature=youtube_gdata_player
Saturday, 23 November 2013
Greek Alphabet Symbols
Greek alphabet letters are used as math and science symbols.
Greek alphabet table
| Greek Symbol | Greek Letter Name | English Equivalent | Pronunciation | |
|---|---|---|---|---|
| Upper Case | Lower Case | |||
| Α | α | Alpha | a | al-fa |
| Β | β | Beta | b | be-ta |
| Γ | γ | Gamma | g | ga-ma |
| Δ | δ | Delta | d | del-ta |
| Ε | ε | Epsilon | e | ep-si-lon |
| Ζ | ζ | Zeta | z | ze-ta |
| Η | η | Eta | h | eh-ta |
| Θ | θ | Theta | th | te-ta |
| Ι | ι | Iota | i | io-ta |
| Κ | κ | Kappa | k | ka-pa |
| Λ | λ | Lambda | l | lam-da |
| Μ | μ | Mu | m | m-yoo |
| Ν | ν | Nu | n | noo |
| Ξ | ξ | Xi | x | x-ee |
| Ο | ο | Omicron | o | o-mee-c-ron |
| Π | π | Pi | p | pa-yee |
| Ρ | ρ | Rho | r | row |
| Σ | σ | Sigma | s | sig-ma |
| Τ | τ | Tau | t | ta-oo |
| Υ | υ | Upsilon | u | oo-psi-lon |
| Φ | φ | Phi | ph | f-ee |
| Χ | χ | Chi | ch | kh-ee |
| Ψ | ψ | Psi | ps | p-see |
| Ω | ω | Omega | o | o-me-ga |
Thursday, 10 October 2013
Number Symbols
Here are several number symbols types:
Table of numeral symbols
| Name | European | Roman | Hindu Arabic | Hebrew |
|---|---|---|---|---|
| zero | 0 | ٠ | ||
| one | 1 | I | ١ | א |
| two | 2 | II | ٢ | ב |
| three | 3 | III | ٣ | ג |
| four | 4 | IV | ٤ | ד |
| five | 5 | V | ٥ | ה |
| six | 6 | VI | ٦ | ו |
| seven | 7 | VII | ٧ | ז |
| eight | 8 | VIII | ٨ | ח |
| nine | 9 | IX | ٩ | ט |
| ten | 10 | X | ١٠ | י |
| eleven | 11 | XI | ١١ | יא |
| twelve | 12 | XII | ١٢ | יב |
| thirteen | 13 | XIII | ١٣ | יג |
| fourteen | 14 | XIV | ١٤ | יד |
| fifteen | 15 | XV | ١٥ | טו |
| sixteen | 16 | XVI | ١٦ | טז |
| seventeen | 17 | XVII | ١٧ | יז |
| eighteen | 18 | XVIII | ١٨ | יח |
| nineteen | 19 | XIX | ١٩ | יט |
| twenty | 20 | XX | ٢٠ | כ |
| thirty | 30 | XXX | ٣٠ | ל |
| fourty | 40 | XL | ٤٠ | מ |
| fifty | 50 | L | ٥٠ | נ |
| sixty | 60 | LX | ٦٠ | ס |
| seventy | 70 | LXX | ٧٠ | ע |
| eighty | 80 | LXXX | ٨٠ | פ |
| ninety | 90 | XC | ٩٠ | צ |
| one hundred | 100 | C | ١٠٠ | ק |
Monday, 30 September 2013
Set Theory Symbols
| Symbol | Symbol Name | Meaning / definition | Example |
|---|---|---|---|
| { } | set | a collection of elements | A = {3,7,9,14}, B = {9,14,28} |
| | | such that | so that | A = {x | x∈ |
| A ∩ B | intersection | objects that belong to set A and set B | A ∩ B = {9,14} |
| A ∪ B | union | objects that belong to set A or set B | A ∪ B = {3,7,9,14,28} |
| A ⊆ B | subset | subset has fewer elements or equal to the set | {9,14,28} ⊆ {9,14,28} |
| A ⊂ B | proper subset / strict subset | subset has fewer elements than the set | {9,14} ⊂ {9,14,28} |
| A ⊄ B | not subset | left set not a subset of right set | {9,66} ⊄ {9,14,28} |
| A ⊇ B | superset | set A has more elements or equal to the set B | {9,14,28} ⊇ {9,14,28} |
| A ⊃ B | proper superset / strict superset | set A has more elements than set B | {9,14,28} ⊃ {9,14} |
| A ⊅ B | not superset | set A is not a superset of set B | {9,14,28} ⊅ {9,66} |
| 2A | power set | all subsets of A | |
|
|
power set | all subsets of A | |
| A = B | equality | both sets have the same members | A={3,9,14}, B={3,9,14}, A=B |
| Ac | complement | all the objects that do not belong to set A | |
| A \ B | relative complement | objects that belong to A and not to B | A = {3,9,14}, B = {1,2,3}, A \ B = {9,14} |
| A - B | relative complement | objects that belong to A and not to B | A = {3,9,14}, B = {1,2,3}, A - B = {9,14} |
| A ∆ B | symmetric difference | objects that belong to A or B but not to their intersection | A = {3,9,14}, B = {1,2,3}, A ∆ B = {1,2,9,14} |
| A ⊖ B | symmetric difference | objects that belong to A or B but not to their intersection | A = {3,9,14}, B = {1,2,3}, A ⊖ B = {1,2,9,14} |
| a∈A | element of | set membership | A={3,9,14}, 3 ∈ A |
| x∉A | not element of | no set membership | A={3,9,14}, 1 ∉ A |
| (a,b) | ordered pair | collection of 2 elements | |
| A×B | cartesian product | set of all ordered pairs from A and B | |
| |A| | cardinality | the number of elements of set A | A={3,9,14}, |A|=3 |
| #A | cardinality | the number of elements of set A | A={3,9,14}, #A=3 |
|
|
aleph-null | infinite cardinality of natural numbers set | |
|
|
aleph-one | cardinality of countable ordinal numbers set | |
| Ø | empty set | Ø = { } | C = {Ø} |
| universal set | set of all possible values | ||
|
|
natural numbers / whole numbers set (with zero) |
|
0
∈
|
|
|
natural numbers / whole numbers set (without zero) |
|
6
∈
|
|
|
integer numbers set |
|
-6
∈
|
|
|
rational numbers set |
|
2/6
∈
|
|
|
real numbers set |
|
6.343434
∈
|
|
|
complex numbers set |
|
6+2i
∈
|
Saturday, 24 August 2013
Years in roman numerals
| Year | Roman numeral |
|---|---|
| 1900 | MCM |
| 1990 | MCMXC |
| 1991 | MCMXCI |
| 1992 | MCMXCII |
| 1993 | MCMXCIII |
| 1994 | MCMXCIV |
| 1995 | MCMXCV |
| 1996 | MCMXCVI |
| 1997 | MCMXCVII |
| 1998 | MCMXCVIII |
| 1999 | MCMXCIX |
| 2000 | MM |
| 2001 | MMI |
| 2002 | MMII |
| 2003 | MMIII |
| 2004 | MMIV |
| 2005 | MMV |
| 2006 | MMVI |
| 2007 | MMVII |
| 2008 | MMVIII |
| 2009 | MMIX |
| 2010 | MMX |
| 2011 | MMXI |
| 2012 | MMXII |
| 2013 | MMXIII |
| 2014 | MMXIV |
| 2015 | MMXV |
| 2016 | MMXVI |
Wednesday, 24 July 2013
Roman numerals List
| Number | Roman numeral |
|---|---|
| 0 | not defined |
| 1 | I |
| 2 | II |
| 3 | III |
| 4 | IV |
| 5 | V |
| 6 | VI |
| 7 | VII |
| 8 | VIII |
| 9 | IX |
| 10 | X |
| 11 | XI |
| 12 | XII |
| 13 | XIII |
| 14 | XIV |
| 15 | XV |
| 16 | XVI |
| 17 | XVII |
| 18 | XVIII |
| 19 | XIX |
| 20 | XX |
| 30 | XXX |
| 40 | XL |
| 50 | L |
| 60 | LX |
| 70 | LXX |
| 80 | LXXX |
| 90 | XC |
| 100 | C |
| 200 | CC |
| 300 | CCC |
| 400 | CD |
| 500 | D |
| 600 | DC |
| 700 | DCC |
| 800 | DCCC |
| 900 | CM |
| 1000 | M |
| 5000 | V |
| 10000 | X |
| 50000 | L |
| 100000 | C |
| 500000 | D |
| 1000000 | M |
Wednesday, 29 August 2012
Prime Numbers
What is prime number?
Prime number is a positive natural number that has only two positive natural number divisors: 1 and itself.The number 1 is not a prime number by definition - it has only one divisor.
The number 0 is not a prime number - it is not a positive number and has infinite number of divisors.
The number 15 has divisors of 1,3,5,15 because:
15/1=15
15/3=5
15/5=3
15/15=1
So 15 is not a prime number.The number 13 has only two divisors of 1,13.
13/1=13
13/13=1
So 13 is a prime number.Prime numbers list
List of prime numbers up to 100:
2,3,5,7,11,13,17,19,23,29,31,37,41,43,47,53,59,61,67,71,73,79,83,89,97,...
Is 0 a prime number?
The number 0 is not a prime number.Zero is not a positive number and has infinite number of divisors.
Is 1 a prime number?
The number 1 is not a prime number by definition.One is has one divisor - itself.
Is 2 a prime number?
The number 2 is a prime number.Two has 2 natural number divisors - 1 and 2:
2 / 1 = 2
2 / 2 = 1
Saturday, 18 August 2012
Percent to Fraction Conversion and viceversa
How to convert percent to fraction
One percent is equal to one hundredth:
1% = 1/100
So in order to convert percent to fraction, divide the percent by
100 and reduce the fraction.For example 56% is equal to 56/100 with gcd=4 is equal to 14/25:
56% = 56 / 100 = 14 / 25
How to convert fraction to percent
To convert a fraction to percent, multiply the fraction by 100%.For example, 100% times the fraction 4/5 is equal to 80%:
100% × 4/5 = 80%
Thursday, 9 August 2012
Decimal to percent conversion and viceversa
How to convert decimal to percent
1% = 1/100, so in order to convert decimal number to percent, it should multiplied by 100%:
0.01 = 1/100 = 1%
0.05 = 5/100 = 5%
0.3 = 30/100 = 30%
0.35 = 35/100 = 35%
3.5 = 350/100 = 350%
How to convert percent to decimal
In order to convert percent to decimal number, the percent should be divided by 100:
1% = 1/100 = 0.01
5% = 5/100 = 0.05
10% = 10/100 = 0.1
35% = 35/100 = 0.35
50% = 50/100 = 0.5
100% = 100/100 = 1
230% = 230/100 = 2.3
Sunday, 5 August 2012
Fraction to Decimal Conversion
How to convert fraction to decimal
For example, in order to get a decimal fraction, 3/4 is expanded to 75/100 by multiplying the numerator by 25 and denominator by 25:| 3 | 3x25 | 75 | |||||
| = | = | = | 0.75 | ||||
| 4 | 4x25 | 100 |
Fraction to decimal conversion table
| Fraction | Decimal |
|---|---|
| 1/2 | 0.50000000 |
| 1/3 | 0.33333333 |
| 2/3 | 0.66666667 |
| 1/4 | 0.25000000 |
| 2/4 | 0.50000000 |
| 3/4 | 0.75000000 |
| 1/5 | 0.20000000 |
| 2/5 | 0.40000000 |
| 3/5 | 0.60000000 |
| 4/5 | 0.80000000 |
| 1/6 | 0.16666667 |
| 2/6 | 0.33333333 |
| 3/6 | 0.50000000 |
| 4/6 | 0.66666667 |
| 5/6 | 0.83333333 |
| 1/7 | 0.14285714 |
| 2/7 | 0.28571429 |
| 3/7 | 0.42857143 |
| 4/7 | 0.57142858 |
| 5/7 | 0.71428571 |
| 6/7 | 0.85714286 |
| 1/8 | 0.12500000 |
| 2/8 | 0.25000000 |
| 3/8 | 0.37500000 |
| 4/8 | 0.50000000 |
| 5/8 | 0.62500000 |
| 6/8 | 0.75000000 |
| 7/8 | 0.87500000 |
| 1/9 | 0.11111111 |
| 2/9 | 0.22222222 |
| 3/9 | 0.33333333 |
| 4/9 | 0.44444444 |
| 5/9 | 0.55555556 |
| 6/9 | 0.66666667 |
| 7/9 | 0.77777778 |
| 8/9 | 0.88888889 |
| 1/10 | 0.10000000 |
| 2/10 | 0.20000000 |
| 3/10 | 0.30000000 |
| 4/10 | 0.40000000 |
| 5/10 | 0.50000000 |
| 6/10 | 0.60000000 |
| 7/10 | 0.70000000 |
| 8/10 | 0.80000000 |
| 9/10 | 0.90000000 |
Sunday, 22 July 2012
Decimal to Fraction Conversion
How to convert decimal to fraction
- Count the number of digits (d) to the right of the decimal point of the decimal number x.Example: 2.56 has 2 digits to the right of the decimal point, so d=2.
- Calculate the factor (f) for making the decimal number an
integer:f = 10dExample:
f = 102 = 100 - Multiply and divide the decimal number x by the factor f:x × f / f = y / fExample:
2.56 × 100 / 100 = 256 / 100 - Find the greatest common divisor (gcd) of the fraction.
Example:
gcd(256,100) = 4 - Reduce the fraction by dividing the numerator and
denominator by the gcd value:Example:
256 / 100 = (256/4) / (100/4) = 64/25
Decimal to fraction conversion table
| Decimal | Fraction |
|---|---|
| 0.01000000 | 1/100 |
| 0.10000000 | 1/10 |
| 0.11111111 | 1/9 |
| 0.12500000 | 1/8 |
| 0.14285714 | 1/7 |
| 0.16666667 | 1/6 |
| 0.20000000 | 1/5 |
| 0.22222222 | 2/9 |
| 0.25000000 | 1/4 |
| 0.28571429 | 2/7 |
| 0.30000000 | 3/10 |
| 0.33333333 | 1/3 |
| 0.37500000 | 3/8 |
| 0.40000000 | 2/5 |
| 0.42857143 | 3/7 |
| 0.44444444 | 4/9 |
| 0.50000000 | 1/2 |
| 0.55555555 | 5/9 |
| 0.57142858 | 4/7 |
| 0.62500000 | 5/8 |
| 0.66666667 | 2/3 |
| 0.60000000 | 3/5 |
| 0.70000000 | 7/10 |
| 0.71428571 | 5/7 |
| 0.75000000 | 3/4 |
| 0.77777778 | 7/9 |
| 0.80000000 | 4/5 |
| 0.83333333 | 5/6 |
| 0.85714286 | 6/7 |
| 0.87500000 | 7/8 |
| 0.88888889 | 8/9 |
| 0.90000000 | 9/10 |
Thursday, 21 June 2012
Percentage (%)
Percentage is per-cent which means parts per hundred.
One percent is equal to 1/100 fraction:
It is written to the right side of the number: 50%
1 percent represents 1/100 fraction.
100 percent (100%) of a number is the same number:
One percent is equal to 1/100 fraction:
1% = 1/100 = 0.01
Ten percent is equal to 10/100 fraction:
10% = 10/100 = 0.1
Fifty percent is equal to 50/100 fraction:
50% = 50/100 = 0.5
One hundred percent is equal to 100/100 fraction:
100% = 100/100 = 1
One hundred and ten percent is equal to 110/100 fraction:
110% = 110/100 = 1.1
Percent sign
The percent sign is the symbol: %It is written to the right side of the number: 50%
Percentage Definition
Percentage is a value that represents the proportion of one number to another number.1 percent represents 1/100 fraction.
100 percent (100%) of a number is the same number:
100% × 80 = 100/100×80 = 80
50 percent (50%) of a number is half of the number:
50% × 80 = 50/100×80 = 40
So 40 is 50% of 80.Percentage of a Value Calculation
x% of y is calculated by the formula:
percentage value = x% × y = x × y / 100
Example:
Find 40% of 200.
40% × 200 = 40 × 200 / 100 = 80
Percentage Calculation
The percentage of x from y, is calculated by the formula:
percentage% = (x / y) × 100
Example:
The percentage of 30 out of 60.
30 / 60 × 100 = 50%
Percentage Change (increase/decrease)
Percentage change from x1 to x2 is calculated by the formula:
percentage change = 100 × (x2 - x1) /
x1
When the result is positive, we have percentage growth or increase.Example:
Percentage change from 60 to 80.
100 × (80 - 60) / 60 = 33.33% increase
When the result is negative, we have percentage decrease.Example:
Percentage change from 80 to 60.
100 × (60 - 80) / 80 = -25% decrease
Tuesday, 5 June 2012
Math symbols
| Basic Math Symbols |
|---|
| Symbol | Symbol Name | Meaning / definition | Example |
|---|---|---|---|
| = | equals sign | equality | 5 = 2+3 |
| ≠ | not equal sign | inequality | 5 ≠ 4 |
| > | strict inequality | greater than | 5 > 4 |
| < | strict inequality | less than | 4 < 5 |
| ≥ | inequality | greater than or equal to | 5 ≥ 4 |
| ≤ | inequality | less than or equal to | 4 ≤ 5 |
| ( ) | parentheses | calculate expression inside first | 2 × (3+5) = 16 |
| [ ] | brackets | calculate expression inside first | [(1+2)*(1+5)] = 18 |
| + | plus sign | addition | 1 + 1 = 2 |
| − | minus sign | subtraction | 2 − 1 = 1 |
| ± | plus - minus | both plus and minus operations | 3 ± 5 = 8 and -2 |
| ∓ | minus - plus | both minus and plus operations | 3 ∓ 5 = -2 and 8 |
| * | asterisk | multiplication | 2 * 3 = 6 |
| × | times sign | multiplication | 2 × 3 = 6 |
| ∙ | multiplication dot | multiplication | 2 ∙ 3 = 6 |
| ÷ | division sign / obelus | division | 6 ÷ 2 = 3 |
| / | division slash | division | 6 / 2 = 3 |
| – | horizontal line | division / fraction |
|
| mod | modulo | remainder calculation | 7 mod 2 = 1 |
| . | period | decimal point, decimal separator | 2.56 = 2+56/100 |
| a b | power | exponent | 23 = 8 |
| a^b | caret | exponent | 2 ^ 3 = 8 |
| √a | square root |
√a
· √a =
a
|
√9 = ±3 |
| 3√a | cube root | 3√8 = 2 | |
| 4√a | forth root | 4√16 = ±2 | |
| n√a | n-th root (radical) | for n=3, n√8 = 2 | |
| % | percent | 1% = 1/100 | 10% × 30 = 3 |
| ‰ | per-mille | 1‰ = 1/1000 = 0.1% | 10‰ × 30 = 0.3 |
| ppm | per-million | 1ppm = 1/1000000 | 10ppm × 30 = 0.0003 |
| ppb | per-billion | 1ppb = 1/1000000000 | 10ppb × 30 = 3×10-7 |
| ppt | per-trillion | 1ppb = 10-12 | 10ppb × 30 = 3×10-10 |
Geometry symbols
| Symbol | Symbol Name | Meaning / definition | Example |
|---|---|---|---|
| ∠ | angle | formed by two rays |
∠ABC = 30º
|
| ∡ | measured angle | ∡ABC = 30º | |
| ∢ | spherical angle | ∢AOB = 30º | |
| ∟ | right angle | = 90º | α = 90º |
| º | degree | 1 turn = 360º | α = 60º |
| ´ | arcminute | 1º = 60´ | α = 60º59' |
| ´´ | arcsecond | 1´ = 60´´ | α = 60º59'59'' |
| AB | line | line from point A to point B | |
|
|
ray | line that start from point A | |
| | | perpendicular | perpendicular lines (90º angle) | AC | BC |
| || | parallel | parallel lines | AB || CD |
| ≅ | congruent to | equivalence of geometric shapes and size | ∆ABC ≅ ∆XYZ |
| ~ | similarity | same shapes, not same size | ∆ABC ~ ∆XYZ |
| Δ | triangle | triangle shape | ΔABC ≅ ΔBCD |
| | x-y | | distance | distance between points x and y | | x-y | = 5 |
| π | pi constant | π = 3.141592654... is the ratio between the circumference and diameter of a circle | c = π·d = 2·π·r |
| rad | radians | radians angle unit | 360º = 2π rad |
| grad | grads | grads angle unit | 360º = 400 grad |
Algebra symbols
| Symbol | Symbol Name | Meaning / definition | Example |
|---|---|---|---|
| x | x variable | unknown value to find | when 2x = 4, then x = 2 |
| ≡ | equivalence | identical to | |
| ≜ | equal by definition | equal by definition | |
| := | equal by definition | equal by definition | |
| ~ | approximately equal | weak approximation | 11 ~ 10 |
| ≈ | approximately equal | approximation | sin(0.01) ≈ 0.01 |
| ∝ | proportional to | proportional to |
f(x)
∝ g(x)
|
| ∞ | lemniscate | infinity symbol | |
| ≪ | much less than | much less than | 1 ≪ 1000000 |
| ≫ | much greater than | much greater than | 1000000 ≫ 1 |
| ( ) | parentheses | calculate expression inside first | 2 * (3+5) = 16 |
| [ ] | brackets | calculate expression inside first | [(1+2)*(1+5)] = 18 |
| { } | braces | set | |
| ⌊x⌋ | floor brackets | rounds number to lower integer | ⌊4.3⌋= 4 |
| ⌈x⌉ | ceiling brackets | rounds number to upper integer | ⌈4.3⌉= 5 |
| x! | exclamation mark | factorial | 4! = 1*2*3*4 = 24 |
| | x | | single vertical bar | absolute value | | -5 | = 5 |
| f (x) | function of x | maps values of x to f(x) | f (x) = 3x+5 |
| (f ∘g) | function composition |
(f
∘g) (x)
= f (g(x))
|
f (x)=3x, g(x)=x-1 ⇒(f ∘g)(x)=3(x-1) |
| (a,b) | open interval | (a,b) ≜ {x | a < x < b} | x ∈ (2,6) |
| [a,b] | closed interval | [a,b] ≜ {x | a ≤ x ≤ b} | x ∈ [2,6] |
| ∆ | delta | change / difference | ∆t = t1 - t0 |
| ∆ | discriminant | Δ = b2 - 4ac | |
| ∑ | sigma | summation - sum of all values in range of series | ∑ xi= x1+x2+...+xn |
| ∑∑ | sigma | double summation |
|
| ∏ | capital pi | product - product of all values in range of series | ∏ xi=x1∙x2∙...∙xn |
| e | e constant / Euler's number | e = 2.718281828... | e = lim (1+1/x)x , x→∞ |
| γ | Euler-Mascheroni constant | γ = 0.527721566... | |
| φ | golden ratio | golden ratio constant |
Linear Algebra Symbols
| Symbol | Symbol Name | Meaning / definition | Example |
|---|---|---|---|
| ∙ | dot | scalar product | a ∙ b |
| × | cross | vector product | a × b |
| A⊗B | tensor product | tensor product of A and B | A ⊗ B |
|
|
inner product | ||
| [ ] | brackets | matrix of numbers | |
| ( ) | parentheses | matrix of numbers | |
| | A | | determinant | determinant of matrix A | |
| det(A) | determinant | determinant of matrix A | |
| || x || | double vertical bars | norm | |
| A T | transpose | matrix transpose |
(AT)ij =
(A)ji
|
| A † | Hermitian matrix | matrix conjugate transpose |
(A†)ij =
(A)ji
|
| A * | Hermitian matrix | matrix conjugate transpose |
(A*)ij =
(A)ji
|
| A -1 | inverse matrix | A A-1 = I | |
| rank(A) | matrix rank | rank of matrix A |
rank(A) = 3
|
| dim(U) | dimension | dimension of matrix A |
rank(U) = 3
|
Probability and statistics symbols
| Symbol | Symbol Name | Meaning / definition | Example |
|---|---|---|---|
| P(A) | probability function | probability of event A | P(A) = 0.5 |
| P(A ∩ B) | probability of events intersection | probability that of events A and B | P(A∩B) = 0.5 |
| P(A ∪ B) | probability of events union | probability that of events A or B | P(A∪B) = 0.5 |
| P(A | B) | conditional probability function | probability of event A given event B occured | P(A | B) = 0.3 |
| f (x) | probability density function (pdf) | P(a ≤ x ≤ b) = ∫ f (x) dx | |
| F(x) | cumulative distribution function (cdf) | F(x) = P(X ≤ x) | |
| μ | population mean | mean of population values | μ = 10 |
| E(X) | expectation value | expected value of random variable X | E(X) = 10 |
| E(X | Y) | conditional expectation | expected value of random variable X given Y | E(X | Y=2) = 5 |
| var(X) | variance | variance of random variable X | var(X) = 4 |
| σ2 | variance | variance of population values | σ2 = 4 |
| std(X) | standard deviation | standard deviation of random variable X | std(X) = 2 |
| σX | standard deviation | standard deviation value of random variable X | σX = 2 |
|
|
median | middle value of random variable x |
|
| cov(X,Y) | covariance | covariance of random variables X and Y | cov(X,Y) = 4 |
| corr(X,Y) | correlation | correlation of random variables X and Y | corr(X,Y) = 3 |
| ρX,Y | correlation | correlation of random variables X and Y | ρX,Y = 3 |
| ∑ | summation | summation - sum of all values in range of series |
|
| ∑∑ | double summation | double summation |
|
| Mo | mode | value that occurs most frequently in population | |
| MR | mid-range |
MR = (xmax+xmin)/2
|
|
| Md | sample median | half the population is below this value | |
| Q1 | lower / first quartile | 25% of population are below this value | |
| Q2 | median / second quartile | 50% of population are below this value = median of samples | |
| Q3 | upper / third quartile | 75% of population are below this value | |
| x | sample mean | average / arithmetic mean | x = (2+5+9) / 3 = 5.333 |
| s 2 | sample variance | population samples variance estimator | s 2 = 4 |
| s | sample standard deviation | population samples standard deviation estimator | s = 2 |
| zx | standard score |
zx = (x-x)
/ sx
|
|
| X ~ | distribution of X | distribution of random variable X | X ~ N(0,3) |
| N(μ,σ2) | normal distribution | gaussian distribution | X ~ N(0,3) |
| U(a,b) | uniform distribution | equal probability in range a,b | X ~ U(0,3) |
| exp(λ) | exponential distribution | f (x) = λe-λx , x≥0 | |
| gamma(c, λ) | gamma distribution |
f (x) = λ c xc-1e-λx
/ Γ(c), x≥0
|
|
| χ 2(k) | chi-square distribution |
f (x) = xk/2-1e-x/2
/ ( 2k/2 Γ(k/2) )
|
|
| F (k1, k2) | F distribution | ||
| Bin(n,p) | binomial distribution |
f (k) = nCk
pk(1-p)n-k
|
|
| Poisson(λ) | Poisson distribution |
f (k) = λke-λ
/ k!
|
|
| Geom(p) | geometric distribution |
f (k) = p
(1-p) k
|
|
| HG(N,K,n) | hyper-geometric distribution | ||
| Bern(p) | Bernoulli distribution |
Combinatorics Symbols
| Symbol | Symbol Name | Meaning / definition | Example |
|---|---|---|---|
| n! | factorial | n! = 1·2·3·...·n | 5! = 1·2·3·4·5 = 120 |
| nPk | permutation |
|
5P3 = 5! / (5-3)! = 60 |
| nCk |
combination |
|
5C3 = 5!/[3!(5-3)!]=10 |
Set theory symbols
| Symbol | Symbol Name | Meaning / definition | Example |
|---|---|---|---|
| { } | set | a collection of elements | A={3,7,9,14}, B={9,14,28} |
| A ∩ B | intersection | objects that belong to set A and set B | A ∩ B = {9,14} |
| A ∪ B | union | objects that belong to set A or set B | A ∪ B = {3,7,9,14,28} |
| A ⊆ B | subset | subset has less elements or equal to the set | {9,14,28} ⊆ {9,14,28} |
| A ⊂ B | proper subset / strict subset | subset has less elements than the set | {9,14} ⊂ {9,14,28} |
| A ⊄ B | not subset | left set not a subset of right set | {9,66} ⊄ {9,14,28} |
| A ⊇ B | superset | set A has more elements or equal to the set B | {9,14,28} ⊇ {9,14,28} |
| A ⊃ B | proper superset / strict superset | set A has more elements than set B | {9,14,28} ⊃ {9,14} |
| A ⊅ B | not superset | set A is not a superset of set B | {9,14,28} ⊅ {9,66} |
| 2A | power set | all subsets of A | |
| Ƥ (A) | power set | all subsets of A | |
| A = B | equality | both sets have the same members | A={3,9,14}, B={3,9,14}, A=B |
| Ac | complement | all the objects that do not belong to set A | |
| A \ B | relative complement | objects that belong to A and not to B | A={3,9,14}, B={1,2,3}, A-B={9,14} |
| A - B | relative complement | objects that belong to A and not to B | A={3,9,14}, B={1,2,3}, A-B={9,14} |
| A ∆ B | symmetric difference | objects that belong to A or B but not to their intersection | A={3,9,14}, B={1,2,3}, A ∆ B={1,2,9,14} |
| A ⊖ B | symmetric difference | objects that belong to A or B but not to their intersection | A={3,9,14}, B={1,2,3}, A ⊖ B={1,2,9,14} |
| a∈A | element of | set membership | A={3,9,14}, 3 ∈ A |
| x∉A | not element of | no set membership | A={3,9,14}, 1 ∉ A |
| (a,b) | ordered pair | collection of 2 elements | |
| A×B | cartesian product | set of all ordered pairs from A and B | |
| |A| | cardinality | the number of elements of set A | A={3,9,14}, |A|=3 |
| #A | cardinality | the number of elements of set A | A={3,9,14}, #A=3 |
| א | aleph | infinite cardinality | |
| Ø | empty set | Ø = { } | C = {Ø} |
| U | universal set | set of all possible values | |
| ℕ0 | natural numbers set (with zero) | ℕ0 = {0,1,2,3,4,...} | 0 ∈ ℕ0 |
| ℕ1 | natural numbers set (without zero) | ℕ1 = {1,2,3,4,5,...} | 6 ∈ ℕ1 |
| ℤ | integer numbers set | ℤ = {...-3,-2,-1,0,1,2,3,...} | -6 ∈ ℤ |
| ℚ | rational numbers set | ℚ = {x | x=a/b, a,b∈ℕ} | 2/6 ∈ ℚ |
| ℝ | real numbers set | ℝ = {x | -∞ < x <∞} | 6.343434 ∈ ℝ |
| ℂ | complex numbers set | ℂ = {z | z=a+bi, -∞<a<∞, -∞<b<∞} | 6+2i ∈ ℂ |
Logic symbols
| Symbol | Symbol Name | Meaning / definition | Example |
|---|---|---|---|
| · | and | and |
x
· y
|
| ^ | caret / circumflex | and |
x ^ y
|
| & | ampersand | and |
x & y
|
| + | plus | or |
x + y
|
| ∨ | reversed caret | or |
x
∨ y
|
| | | vertical line | or |
x | y
|
| x' | single quote | not - negation |
x'
|
| x | bar | not - negation |
x
|
| ¬ | not | not - negation |
¬ x
|
| ! | exclamation mark | not - negation |
! x
|
| ⊕ | circled plus / oplus | exclusive or - xor |
x
⊕ y
|
| ~ | tilde | negation |
~ x
|
| ⇒ | implies | ||
| ⇔ | equivalent | if and only if | |
| ∀ | for all | ||
| ∃ | there exists | ||
| ∄ | there does not exists | ||
| ∴ | therefore | ||
| ∵ | because / since |
Calculus & analysis symbols
| Symbol | Symbol Name | Meaning / definition | Example |
|---|---|---|---|
|
|
limit | limit value of a function | |
| ε | epsilon | represents a very small number, near zero |
ε → 0
|
| e | e constant / Euler's number | e = 2.718281828... | e = lim (1+1/x)x , x→∞ |
| y ' | derivative | derivative - Leibniz's notation | (3x3)' = 9x2 |
| y '' | second derivative | derivative of derivative | (3x3)'' = 18x |
| y(n) | nth derivative | n times derivation | (3x3)(3) = 18 |
|
|
derivative | derivative - Lagrange's notation | d(3x3)/dx = 9x2 |
|
|
second derivative | derivative of derivative | d2(3x3)/dx2 = 18x |
|
|
nth derivative | n times derivation | |
|
|
time derivative | derivative by time - Newton notation | |
|
|
time second derivative | derivative of derivative | |
|
|
partial derivative | ∂(x2+y2)/∂x = 2x | |
| ∫ | integral | opposite to derivation | |
| ∬ | double integral | integration of function of 2 variables | |
